Discover our special cleaning process with an intense deep-cleansing effect.
Here you can find an extract of our purified product range. Other materials, designs, constructions and coatings on request.
You do not know which material is suitable for your application?
Do you need biocompatible materials?
Our TECHNOCABLES Team will give you advise. Contact us via email medizintechnik
carlstahl.com or call us +49 (0) 7162 4007-3090
Nom. Ø in mm | Min. break. Load in N | Weight in kg/1000 m | old Item No. | new Item No. |
---|---|---|---|---|
0,09 | 6,9 | 0,040 | CG007009UG | LI000144 |
0,12 | 13,3 | 0,073 | CG007012UG | LI000145 |
0,15 | 20,0 | 0,113 | CG007015UG | LI000146 |
0,18 | 30 | 0,163 | CG007018UG | LI000147 |
0,21 | 41 | 0,210 | CG007021UG | LI000148 |
0,24 | 53 | 0,280 | CG007024UG | LI000149 |
0,27 | 70 | 0,360 | CG007027UG | LI000150 |
0,30 | 85 | 0,440 | CG007030UG | LI000152 |
0,33 | 100 | 0,540 | CG007033UG | LI000154 |
0,36 | 120 | 0,640 | CG007036UG | LI000157 |
0,39 | 140 | 0,750 | CG007039UG | LI000160 |
0,45 | 200 | 1,000 | CG007045UG | LI000162 |
0,51 | 280 | 1,250 | CG007051UG | LI000163 |
0,57 | 350 | 1,600 | CG007057UG | LI000164 |
0,60 | 400 | 1,800 | CG007060UG | LI000165 |
0,69 | 520 | 2,400 | CG007069UG | LI000166 |
0,75 | 600 | 2,800 | CG007075UG | LI000167 |
tensile strength 1770 N/mm²
Other lengths of lay according agreement.
Various other materials on request – e.g. copper, gold, silver, monel®, inconel®, hastelloy®, titanium®, incoloy®
Nom. Ø in mm | Min. break. Load in N | Weight in kg/1000 m | old Item No. | new Item No. |
---|---|---|---|---|
0,15 | 25 | 0,110 | CG019015UG | LI000168 |
0,20 | 44 | 0,200 | CG019020UG | LI000169 |
0,25 | 69 | 0,300 | CG019025UG | LI000170 |
0,30 | 98 | 0,440 | CG019030UG | LI000171 |
0,35 | 135 | 0,600 | CG019035UG | LI000172 |
0,40 | 177 | 0,780 | CG019040UG | LI000173 |
0,45 | 224 | 0,970 | CG019045UG | LI000174 |
0,50 | 275 | 1,200 | CG019050UG | LI000176 |
0,55 | 330 | 1,450 | CG019055UG | LI000177 |
0,60 | 392 | 1,750 | CG019060UG | LI000179 |
0,65 | 461 | 2,070 | CG019065UG | LI000180 |
0,75 | 618 | 2,760 | CG019075UG | LI000181 |
0,85 | 795 | 3,500 | CG019085UG | LI000182 |
1,00 | 1079 | 4,900 | CG019100UG | LI000184 |
tensile strength 1770 N/mm²
Other lengths of lay according agreement.
Various other materials on request – e.g. copper, gold, silver, monel®, inconel®, hastelloy®, titanium®, incoloy®
Nom. Ø in mm | Min. break. Load in N | Weight in kg/1000 m | old Item No. | new Item No. |
---|---|---|---|---|
0,12 | 10 | 0,060 | CG077012UG | SE000306 |
0,18 | 20 | 0,130 | CG077018UG | SE000307 |
0,27 | 54 | 0,290 | CG077027UG | SE000308 |
0,36 | 96 | 0,520 | CG077036UG | SE000309 |
0,45 | 151 | 0,800 | CG077045UG | SE000310 |
0,54 | 235 | 1,200 | CG077054UG | SE000311 |
0,63 | 293 | 1,600 | CG077063UG | SE000312 |
0,72 | 422 | 2,100 | CG0770722UG** | SE000313 |
0,81 | 530 | 2,600 | CG077081UG** | SE000234 |
0,90 | 647 | 3,200 | CG077090UG | on request |
1,00 | 785 | 3,900 | CG077100UG | SE000316 |
1,20 | 1075 | 5,000 | CG077120UG | SE000318 |
**only available in AISI 304
tensile strength 1770 N/mm²
Other lengths of lay according agreement.
Various other materials on request – e.g. copper, gold, silver, monel®, inconel®, hastelloy®, titanium®, incoloy®
Nom. Ø in mm | Min. break. Load in N | Weight in kg/1000 m | old Item No. | new Item No. |
---|---|---|---|---|
0,45 | 145 | 0,810 | CG719045UG | SE000319 |
0,60 | 270 | 1,440 | CG719060UG | SE000320 |
0,75 | 417,0 | 2,100 | CG719075UG | SE000321 |
0,90 | 613 | 3,500 | CG719090UG | SE000322 |
1,00 | 765 | 4,400 | CG719100UG | SE000323 |
1,20 | 976 | 5,600 | CG719120UG | SE000324 |
tensile strength 1770 N/mm²
Other lengths of lay according agreement.
Various other materials on request – e.g. copper, gold, silver, monel®, inconel®, hastelloy®, titanium®, incoloy®
Nom. Ø in mm | Min. break. Load in N | Weight in kg/1000 m | old Item No. | new Item No. |
---|---|---|---|---|
0,31 | 85 | 0,45 | CG0070310UG | LI000153 |
0,38 | 130 | 0,60 | CG0070380UG | LI000158 |
0,42 | 156 | 0,76 | CG0070420UG | LI000161 |
tensile strength 2160 N/mm²
Other lengths of lay according agreement.
Various other materials on request – e.g. copper, gold, silver, monel®, inconel®, hastelloy®, titanium®, incoloy®
Nom. Ø in mm | Min. break. Load in N | Weight in kg/1000 m | old Item No. | new Item No. |
---|---|---|---|---|
0,50 | 270 | 1,10 | CG0190500UG | LI000175 |
0,60 | 400 | 1,58 | CG0190600UG | LI000178 |
0,90 | 930 | 3,50 | CG0190900UG | LI000183 |
tensile strength 2160 N/mm²
Other lengths of lay according agreement.
Various other materials on request – e.g. copper, gold, silver, monel®, inconel®, hastelloy®, titanium®, incoloy®
Nom. Ø in mm | Min. break. Load in N | Weight in kg/1000 m | old Item No. | new Item No. |
---|---|---|---|---|
0,90 | 705 | 3,25 | CG0770900UG | SE000315 |
1,00 | 950 | 4,20 | CG0770100UG | SE000305 |
tensile strength 2160 N/mm²
Other lengths of lay according agreement.
Various other materials on request – e.g. copper, gold, silver, monel®, inconel®, hastelloy®, titanium®, incoloy®
Nom. Ø in mm | Min. break. Load in N | Weight in kg/1000 m | old Item No. | new Item No. |
---|---|---|---|---|
0,36 | 80 | 0,56 | CG007036NUG | LI000156 |
tensile strength 1000 N/mm²
Other lengths of lay according agreement.
Various other materials on request – e.g. copper, gold, silver, monel®, inconel®, hastelloy®, titanium®, incoloy®
Nom. Ø in mm | Min. break. Load in N | Weight in kg/1000 m | old Item No. | new Item No. |
---|---|---|---|---|
1,08 | 500 | 3,92 | CG077108NUG | SE000317 |
tensile strength 1000 N/mm²
Other lengths of lay according agreement.
Various other materials on request – e.g. copper, gold, silver, monel®, inconel®, hastelloy®, titanium®, incoloy®