Stranded wire from Carl Stahl Technocables

Wire strands are made from individual high-strength wires that are laid spirally around a core. They are used as thin stranded rope or as a basis for stranding into wire ropes. Steel wire strands are available from stock in various thicknesses in very thin dimensions from 0.075 mm - 5.00 mm. As a manufacturer and supplier of strands, we can also supply other versions if required.

stainless steelgalvanized steeltungstencopperNitinol

Does your application require assembly? Our large selection of components makes Carl Stahl Technocables your partner for ready-to-install cable systems.

Assembled wire ropes

Do you need support?

Please contact us >

Strand selection

Click on the desired strand construction for detailed information on construction, material, ...

Strands made of galvanized steel wire, stainless steel wire or tungsten wire

The wire for strands and ropes from Carl Stahl Technocables is made of galvanised steel, stainless steel, tungsten, copper or special materials. Galvanised wire offers sufficient corrosion protection for many applications. If the strands are used in highly corrosive media, we recommend stainless steel. Tungsten is also highly resistant to corrosion and has special properties that are required for certain applications. Depending on the application, we will be happy to advise you on the selection of a suitable stranded wire material.

Details wire strand 1 x 7

Material: Stainless steel, tungsten
Construction: 1 x 7
Diameter ø: from 0,075 to 0,75 mm

Wire strand 1x7
Nom. Dia in mm Min. break. Load in N Weight in kg/1000 m old Item No. new Item No.
0,09 7 0,040 CG 007009 LI000001
0,12 13 0,073 CG 007012 LI000002
0,15 20 0,113 CG 007015 LI000003
0,18 30 0,163 CG 007018 LI000004
0,21 41 0,210 CG 007021 LI000005
0,24 53 0,280 CG 007024 LI000006
0,27 70 0,360 CG 007027 LI000007
0,30 85 0,440 CG 007030 LI000008
0,33 100 0,540 CG 007033 LI000009
0,36 120 0,640 CG 007036 LI000010
0,39 140 0,750 CG 007039 LI000011
0,45 200 1,000 CG 007045 LI000012
0,51 280 1,250 CG 007051 LI000013
0,57 350 1,600 CG 007057 LI000014
0,60 400 1,800 CG 007060 LI000015
0,69 520 2,400 CG 007069 LI000016
0,75 600 2,800 CG 007075 LI000017
Nom. Dia in mm Min. break. Load in N Weight in kg/1000 m Colour Item No.
0,075 11 0,07 black LI000468
0,215 86 0,53 black LI000464
0,24 110 0,68 black LI000466
Other diameters are possible on request.
Contact us for more information.

back to strand selection

Details wire strand 1 x 12

Material: Stainless steel
Construction: 1 x 12
Diameter ø: from 0,20 to 0,80 mm

wire strand 1 x 12
Nom. Dia in mm Min. break. Load in N Weight in kg/1000 m old Item No. new Item No.
0,20 43 0,180 CG 012020 LI000018¹
0,24 62 0,260 CG 012024 LI000019¹
0,28 84 0,350 CG 012028 LI000020¹
0,32 111 0,460 CG 012032 LI000021¹
0,36 140 0,580 CG 012036 LI000022¹
0,40 173 0,720 CG 012040 LI000023¹
0,44 209 0,870 CG 012044 LI000024¹
0,48 248 1,030 CG 012048 LI000025¹
0,52 291 1,210 CG 012052 LI000026¹
0,56 338 1,400 CG 012056 LI000027¹
0,60 387 1,600 CG 012060 LI000028¹
0,68 499 2,100 CG 012068 LI000029¹
0,80 691 2,900 CG 012080 LI000030¹

back to strand selection

Details wire strand 1 x 19

Material: Stainless steel, galvanized steel, tungsten
Construction: 1 x 19
Diameter ø: from 0,125 to 5,00 mm

wire strand 1 x 19
Nom. Dia in mm Min. break. Load in N Weight in kg/1000 m old Item No. new Item No.
0,15 25 0,110 CG 019015 LI000031
0,20 44 0,200 CG 019020 LI000032
0,25 69 0,300 CG 019025 LI000033
0,30 98 0,440 CG 019030 LI000034
0,35 135 0,600 CG 019035 LI000035
0,40 177 0,780 CG 019040 LI000036
0,45 224 0,970 CG 019045 LI000037
0,50 275 1,200 CG 019050 LI000038
0,55 330 1,450 CG 019055 LI000039
0,60 392 1,750 CG 019060 LI000040
0,65 461 2,070 CG 019065 LI000041
0,75 618 2,760 CG 019075 LI000042
0,85 795 3,500 CG 019085 LI000043
1,00 1079 4,900 CG 019100 LI000044
1,25 1300 7,600 01531012 LI000045²
1,50 1860 11,100 01531015 LI000046²
2,00 3300 19,800 01531020 LI000047²
2,50 5150 31,000 01531025 LI000048²
3,00 7420 44,600 01531030 LI000049²
3,50 10100 60,700 01531035 on request²
4,00 13200 79,300 01531040 LI000050²
5,00 20300 124,000 01531050 LI000051²
Nom. Dia in mm Min. break. Load in N Weight in kg/1000 m old Item No. new Item No.
1,0 930 4,95 15322010 LI000052
1,5 2090 11,10 15322015 LI000053
2,0 3720 19,80 15322020 LI000054
2,5 5810 31,00 15322025 LI000055
3,0 8370 44,60 15322030 LI000056
3,5 11400 60,70 15322035 LI000192
4,0 14900 79,30 15322040 LI000057
5,0 23200 124,00 15322050 LI000058
Nom. Dia in mm Min. break. Load in N Weight in kg/1000 m Colour Item No.
0,125 29,5 0,18 black LI000471
0,35 230 1,43 schwarz on request
0,38 260 1,63 black on request
Other diameters are possible on request.
Contact us for more information.

back to strand selection

Unless otherwise specified, all strands and ropes are manufactured with a tensile strength of 1770 N/mm².
¹ This and other special constructions are available on request. Minimum production quantities apply.
² Tensile strength 1570 N/mm².
³ Available standard material AISI 304.

Structure wire - strand - rope

A wire rope consists of several strands of wire. A wire strand consists of several wires. The strand shown in the example consists of 7 wires (1x7), the wire rope (6x7-WSC) consists of 7 strands with 7 wires each, i.e. 49 individual wires. The number of wires and the material can vary and influence the strand diameter, the minimum breaking strength of the strand and the weight.

stranded wire

More products at Carl Stahl Technocables