Nom. dia in mm | Min. break. load in N | Weight in kg/1000 m | old Item No. | new ITem No. |
---|---|---|---|---|
1,0 | 930 | 4,95 | 15322010 | LI000052 |
1,5 | 2090 | 11,10 | 15322015 | LI000053 |
2,0 | 3720 | 19,80 | 15322020 | LI000054 |
2,5 | 5810 | 31,00 | 15322025 | LI000055 |
3,0 | 8370 | 44,60 | 15322030 | LI000056 |
3,5 | 11400 | 60,70 | 15322035 | LI000192 |
4,0 | 14900 | 79,30 | 15322040 | LI000057 |
5,0 | 23200 | 124,00 | 15322050 | LI000058 |
Unless otherwise specified, all strands and ropes are manufactured with a tensile strength of 1770 N/mm².
Nom. dia in mm | Min. break. load in N | Weight in kg/1000 m | old Item No. | new Item No. |
---|---|---|---|---|
1,5 | 1320 | 8,0 | 05522015 | SE000045 |
2,0 | 2350 | 14,3 | 05522020 | SE000046 |
2,5 | 3670 | 22,3 | 05522025 | SE000047 |
3,0 | 5290 | 32,2 | 05522030 | SE000048 |
4,0 | 9410 | 57,2 | 05522040 | SE000049 |
5,0 | 14700 | 89,4 | 05522050 | SE000050 |
Unless otherwise specified, all strands and ropes are manufactured with a tensile strength of 1770 N/mm².
Nom. dia in mm | Min. break. load in N | Weight in kg/1000 m | old Item No. | new Item No. |
---|---|---|---|---|
3,0 | 4900 | 31,1 | 06022030 | SE000051 |
4,0 | 8700 | 55,4 | 06022040 | SE000052 |
5,0 | 13600 | 86,5 | 06022050 | SE000053 |
6,0 | 19600 | 125,0 | 06022060 | SE000054 |
8,0 | 34800 | 221,0 | 06022080 | SE000055 |
Unless otherwise specified, all strands and ropes are manufactured with a tensile strength of 1770 N/mm².
Nom. dia in mm | Min. break. load in N | Weight in kg/1000 m | old Item No. | new Item No. |
---|---|---|---|---|
5,0 | 13070 | 88,5 | 06622050 | SE000056 |
6,0 | 18800 | 125,0 | 06622060 | SE000057 |
8,0 | 33400 | 221,0 | 06622080 | SE000058 |
Unless otherwise specified, all strands and ropes are manufactured with a tensile strength of 1770 N/mm².
Nom. Dia in mm | Min. break. Load in N | Weight in kg/1000 m | old Item No. | new Item No. |
---|---|---|---|---|
1,0 | 635 | 3,0 | 15522010 | SE000059 |
1,2 | 910 | 5,8 | 15522012 | SE000060 |
1,5 | 1430 | 8,8 | 15522015 | SE000061 |
2,0 | 2540 | 15,7 | 15522020 | SE000062 |
2,5 | 3970 | 24,6 | 15522025 | SE000063 |
3,0 | 5710 | 35,4 | 15522030 | SE000064 |
4,0 | 10200 | 62,9 | 15522040 | SE000065 |
Unless otherwise specified, all strands and ropes are manufactured with a tensile strength of 1770 N/mm².
Nom. dia in mm | Min. break. load in N | Weight in kg/1000 m | old Item No. | new Item No. |
---|---|---|---|---|
2,5 | 3670 | 22,0 | 16022025 | SE000066 |
3,0 | 5290 | 34,2 | 16022030 | SE000067 |
4,0 | 9400 | 60,9 | 16022040 | SE000068 |
5,0 | 16270 | 95,2 | 16022050 | SE000069 |
6,0 | 21200 | 137,5 | 16022060 | SE000070 |
8,0 | 37600 | 243,1 | 16022080 | SE000071 |
Unless otherwise specified, all strands and ropes are manufactured with a tensile strength of 1770 N/mm².